
| Rate (Rs./min.) | Special Promo Rate (Rs./min.) | |||
| Local | To GSM/WLL Mobile | 1.99 | 0.99 | Charge of Rs. 24/- per month (Rs. 6/week) for these special promotion local call tariffs |
| To Landline | 1.99 | 1.99 | ||
| STD | To GSM/WLL Mobile | 2.99 | 2.25 | Charge of Rs. 24/- per month (Rs. 6/week) for these special promotion STD call tariffs |
| To Landline | 2.99 | 2.25 | ||
| ISD | America, Europe, Asia, Oceania & SAARC countries | 16.99 | ||
| Gulf countries & Africa | 19.99 | |||
| Other countries | 40.00 | |||
Take an example of local calls:
Say you make 10 calls to mobiles every week, with each call being of 1 min. duration.
| With the regular tariffs you pay | 1.99 x 10 = | Rs. 19.9 |
| With the promotion you pay | .99 x 10 + 6 (rental) = | Rs. 15.9 only. |
So if you are making more than 6 minutes of calls to mobiles every week you should go in for the special promotion.
Similarly for the STD tariffs, if you are making more than 8 minutes of STD calls (to either mobile or landline) you should take the STD promotion too.
Remember: Taking both the promotions will cost you Rs. 6 + Rs. 6 every week.